Baseball
2009-2010 Varsity Baseball Schedule
| Mar | 20 | Saturday | Brimfield | T | 2:00 PM |
| 20 | Saturday | Dunlap @ Brimfield | T | 12:00 PM | |
| 24 | Wednesday | Bloomington | H | 4:00 PM | |
| 31 | Wednesday | Morton | H | 4:15 PM | |
| Apr | 5 | Monday | Manual | H | 4:00 PM * |
| 7 | Wednesday | Manual | T | 4:00 PM * | |
| 8 | Thursday | East Moline | T | 4:30 PM | |
| 9 | Friday | Normal Community | H | 7:00 PM | |
| 12 | Monday | Woodruff | T | 4:00 PM * | |
| 13 | Tuesday | Metamora | H | 7:00 PM | |
| 14 | Wednesday | Woodruff | H | 4:00 PM * | |
| 17 | Saturday | Springfield Lanphier | H | 11:00 AM (2) | |
| 21 | Wednesday | Galesburg | T | 4:30 PM | |
| 23 | Friday | Washington | H | 7:00 PM | |
| 24 | Saturday | Pekin | T | 10:00 AM (2) | |
| 26 | Monday | Peoria Notre Dame | H | 4:00 PM * | |
| 28 | Wednesday | Peoria Notre Dame | T | 4:00 PM * | |
| 29 | Thursday | Galesburg | H | 4:30 PM | |
| 30 | Friday | Manual | T | 4:00 PM * | |
| May | 1 | Saturday | Geneseo | T | 10:00 AM (2) |
| 3 | Monday | Peoria High | T | 4:00 PM * | |
| 5 | Wednesday | Peoria High | H | 4:00 PM * | |
| 7 | Friday | Canton | T | 7:00 PM | |
| 10 | Monday | Woodruff | H | 4:00 PM * | |
| 13 | Thursday | Limestone | H | 7:00 PM | |
| 15 | Saturday | Metamora | T | 9:00 AM | |
| 15 | Saturday | University High @ Metamora | 11:00 AM | ||
| 17 | Monday | Peoria Notre Dame | T | 4:00 PM * | |
| 19 | Wednesday | Peoria High | H | 4:30 PM * | |
| 21 | Friday | Washington | T | 7:00 PM | |
| 24-29 | Tues-Sat | REGIONAL | |||
| June | 2-5 | Wed-Sat | SECTIONAL | ||
| 7 | Monday | SUPER SECTIONAL | |||
| 11 & 12 | Fri & Sat | STATE | |||
| * MID-STATE SIX | |||||
2009-2010 Sophomore Baseball Schedule
| Mar | 25 | Thursday | Brimfield | T | 4:00 PM | |
| 27 | Saturday | Canton | H | 10:00 AM (2) | ||
| 30 | Tuesday | Washington | T | 4:15 PM | ||
| 31 | Wednesday | Morton | H | 4:15 PM | ||
| Apr | 1 | Thursday | Limestone | T | 4:15 PM | |
| 6 | Tuesday | Manual | T | 4:00 PM * | ||
| 7 | Wednesday | Normal Community | T | 4:00 PM | ||
| 8 | Thursday | Manual | H | 4:00 PM * | ||
| 9 | Friday | East Peoria | T | 4:15 PM | ||
| 13 | Tuesday | Woodruff | H | 4:00 PM * | ||
| 14 | Wednesday | Normal Community | H | 4:00 PM | ||
| 15 | Thursday | Woodruff | T | 4:00 PM * | ||
| 17 | Saturday | Metamora | T | 11:00 AM (2) | ||
| 23 | Friday | East Peoria | H | 4:15 PM | ||
| 28 | Wednesday | Bloomington | T | 6:30 PM | ||
| May | 1 | Saturday | Illinois Valley Central | H | 10:00 AM (2) | |
| 4 | Tuesday | Peoria High | H | 4:00 PM * | ||
| 5 | Wednesday | Galesburg | H | 7:00 PM | ||
| 6 | Thursday | Peoria High | T | 4:00 PM * | ||
| 8 | Saturday | Pekin | H | 10:00 AM (2) | ||
| 11 | Tuesday | Sophomore Conference Tourney | TBA | TBA | ||
| 13 | Thursday | Sophomore Conference Tourney | TBA | TBA | ||
| 14 | Friday | Sophomore Conference Tourney | H | 8:00 PM | ||
| * MID STATE SIX | ||||||
2009-2010 Freshman Baseball Schedule
| Mar | 29 | Monday | Brimfield | T | 4:00 PM | |
| Apr | 1 | Thursday | Limestone | T | 4:15 PM | |
| 3 | Saturday | Illinois Valley Central | H | 10:00 AM (2) | ||
| 5 | Monday | Manual | T | 4:00 PM * | ||
| 7 | Wednesday | Manual | H | 4:00 PM * | ||
| 9 | Friday | East Peoria | H | 4:15 PM | ||
| 10 | Saturday | Canton | H | 10:00 AM (2) | ||
| 12 | Monday | Woodruff | H | 4:00 PM * | ||
| 14 | Wednesday | Woodruff | T | 4:00 PM * | ||
| 16 | Friday | Bloomington | H | 6:30 PM | ||
| 17 | Saturday | Pekin | T | 10:00 AM (2) | ||
| 23 | Friday | East Peoria | T | 4:15 PM | ||
| 24 | Saturday | Morton | H | 10:00 AM (2) | ||
| 26 | Monday | Peoria Notre Dame | T | 4:00 PM * | ||
| 27 | Tuesday | Washington | H | 4:00 PM | ||
| 28 | Wednesday | Peoria Notre Dame | H | 4:00 PM * | ||
| 30 | Friday | Galesburg | H | 7:00 PM | ||
| May | 1 | Saturday | Metamora | T | 10:00 AM (2) | |
| 3 | Monday | Peoria High | H | 4:00 PM * | ||
| 5 | Wednesday | Peoria High | T | 4:00 PM * | ||
| 8 | Saturday | Normal Community | H | 10:00 AM (2) | ||
| 10 | Monday | Freshman Conference Tourney | TBA | TBA | ||
| 12 | Wednesday | Freshman Conference Tourney | TBA | TBA | ||
| 14 | Friday | Freshmen Conference Tourney | H | 6:00 PM | ||
| 15 | Saturday | Normal West | H | 10:00 AM (2) | ||
| 18 | Tuesday | Galesburg | T | 4:30 PM | ||
| * MID STATE SIX | ||||||
![]()
Peoria, IL