Boys Basketball
CONGRATULATIONS PEKIN HOLIDAY TOURNEY CHAMPS!
2009-2010 Varsity Basketball
| Nov | 25 | Wednesday | Rock Island Tournament | T | TBA |
| 27 | Friday | Rock Island Tournament | T | TBA | |
| 28 | Saturday | Rock Island Tournament | T | TBA | |
| Dec | 5 | Saturday | East Peoria | H | 7:30 PM |
| 18 | Friday | Manual | T | 7:30 PM * | |
| 19 | Saturday | Illinois Cellege Shootout | |||
| @ Bruner Center – Rich East | T | 4:00 PM | |||
| 28 | Monday | Pekin Holiday Tournament | T | TBA | |
| 29 | Tuesday | Pekin Holiday Tournament | T | TBA | |
| 30 | Wednesday | Pekin Holiday Tournament | T | TBA | |
| Jan | 8 | Friday | Peoria Notre Dame | T | 7:30 PM * |
| 9 | Saturday | Springfield | H | 6:30 PM | |
| 15 | Friday | Peoria High | H | 7:30 PM * | |
| 16 | Saturday | Moline | T | 6:30 PM | |
| 18 | Monday | River City Shootout | H | TBA | |
| 22 | Friday | Woodruff | H | 7:30 PM * | |
| 23 | Saturday | Champaign Centennial | H | 7:30 PM | |
| 30 | Saturday | Dunlap | T | 6:30 PM | |
| Feb | 5 | Friday | Manual | H | 7:30 PM * |
| 12 | Friday | Peoria Notre Dame | H | 7:30 PM * | |
| 13 | Saturday | Pekin | H | 6:30 PM | |
| 19 | Friday | Peoria High | T | 7:30 PM * | |
| 20 | Saturday | Limestone | T | 6:30 PM | |
| 26 | Friday | Woodruff | T | 7:30 PM * | |
| Mar | 1 | Monday | REGIONAL | TBA | |
| 2 | Tuesday | REGIONAL SEMIFINALS | TBA | ||
| 3 | Wednesday | REGIONAL SEMIFINALS | TBA | ||
| 5 | Friday | REGIONAL FINALS | TBA | ||
| 9 & 10 | Tues-Wed | SECTIONAL SEMIFINALS | TBA | ||
| 12 | Friday | SECTIONAL FINALS | TBA | ||
| 16 | Tuesday | SUPER SECTIONAL | TBA | ||
| 19 | Friday | STATE | TBA | ||
| 20 | Saturday | STATE | TBA | ||
| * MID STATE SIX | |||||
2009-2010 Sophomore Basketball
| Nov | 27 | Friday | Dunlap Tournament | T | TBA | |
| 28 | Saturday | Dunlap Tournament | T | TBA | ||
| Dec | 5 | Saturday | East Peoria | H | 6:00 PM | |
| 18 | Friday | Manual | T | 6:00 PM * | ||
| 21 | Monday | Washington Tournament | T | TBA | ||
| 22 | Tuesday | Washington Tournament | T | TBA | ||
| Jan | 8 | Friday | Peoria Notre Dame | T | 6:00 PM * | |
| 9 | Saturday | Springfield | H | 6:00 PM | ||
| 15 | Friday | Peoria High | H | 6:00 PM * | ||
| 16 | Saturday | Moline | T | 5:00 PM | ||
| 22 | Friday | Woodruff | H | 6:00 PM * | ||
| 23 | Saturday | Champaign Centennial | H | 6:00 PM | ||
| 30 | Saturday | Dunlap | T | 5:00 PM | ||
| Feb | 5 | Friday | Manual | H | 6:00 PM * | |
| 12 | Friday | Peoria Notre Dame | H | 6:00 PM * | ||
| 13 | Saturday | Pekin | H | 5:00 PM | ||
| 19 | Friday | Peoria High | T | 6:00 PM * | ||
| 20 | Saturday | Limestone | T | 5:00 PM | ||
| 26 | Friday | Woodruff | T | 6:00 PM * | ||
| * MID STATE SIX | ||||||
2009-2010 Freshman Schedule
| Nov | 30 | Monday | Bloomington Fr A & B | H | 6:00 PM | |
| Dec | 2 | Wednesday | Normal West Fr A & B | T | 6:00 PM | |
| 17 | Thursday | Manual | H | 6:00 PM * | ||
| 19 | Saturday | Metamora | T | 9:30 AM | ||
| Jan | 6 | Wednesday | Peoria Notre Dame | H | 6:30 PM * | |
| 9 | Saturday | Springfield SE | H | 10:00 AM | ||
| 11 | Monday | Galesburg | T | 6:00 PM | ||
| 13 | Wednesday | Peoria High | T | 6:00 PM * | ||
| 20 | Wednesday | Woodruff | T | 6:00 PM * | ||
| Feb | 3 | Wednesday | Manual | T | 6:00 PM * | |
| 4 | Thursday | Morton A & B | T | 6:00 PM | ||
| 10 | Wednesday | Peoria Notre Dame | T | 6:00 PM * | ||
| 13 | Saturday | East Peoria | H | 10:00 AM | ||
| 17 | Wednesday | Peoria High | H | 6:00 PM * | ||
| 20 | Saturday | Lincoln Invitational | T | 10:00 AM | ||
| 22 | Monday | Lincoln Invitational | T | 6:00 PM | ||
| 23 | Tuesday | Lincoln Invitational | T | 6:00 PM | ||
| 24 | Wednesday | Woodruff | H | 6:00 PM * | ||
| * | MID STATE SIX | |||||
![]()

Peoria, IL