Girls Basketball
2009-2010 Varsity Schedule
| Nov | 20 | Friday | Galesburg Tournament | T | TBA |
| 21 | Saturday | Galesburg Tournament | T | TBA | |
| 24 | Tuesday | Manual | T | 7:00 PM * | |
| 27 | Friday | Galesburg Tournament | T | TBA | |
| 28 | Saturday | Galesburg Tournament | T | TBA | |
| Dec | 1 | Tuesday | Peoria High | T | 7:00 PM * |
| 3 | Thursday | Morton | T | 7:00 PM | |
| 8 | Tuesday | Peoria Notre Dame | H | 7:00 PM * | |
| 18 | Friday | Sterling Tournament | T | TBA | |
| 19 | Saturday | Sterling Tournament | T | TBA | |
| 22 | Tuesday | Sterling Tournament | T | TBA | |
| 28 | Monday | State Farm Clsc @ U High | TBA | ||
| 29 | Tuesday | State Farm Clsc @ U High | TBA | ||
| 30 | Wednesday | State Farm Clsc @ U High | TBA | ||
| 31 | Thursday | State Farm Clsc @ U High | TBA | ||
| Jan | 5 | Tuesday | Woodruff | T | 7:00 PM * |
| 9 | Saturday | Urbana | H | 12:30 PM | |
| 12 | Tuesday | Manual | H | 7:00 PM * | |
| 16 | Saturday | Lincoln | T | 12:30 PM | |
| 19 | Tuesday | Peoria High | H | 7:00 PM * | |
| 21 | Thursday | Normal West | H | 7:30 PM | |
| 23 | Saturday | Springfield HS | T | 12:30 PM | |
| 26 | Tuesday | Peoria Notre Dame | T | 7:00 PM * | |
| 30 | Saturday | U High | H | 11:30 AM | |
| Feb | 2 | Tuesday | Washington | H | 7:00 PM |
| 6 | Saturday | Moline | T | 4:30 PM | |
| 9 | Tuesday | Woodruff | H | 7:00 PM * | |
| 15-19 | Mon-Fri | 3A REGIONALS | TBA | ||
| 22,23,24 | M, T, & Th | 3A SECTIONALS | TBA | ||
| Mar | 1 | Monday | 3A SUPER-SECTIONAL | TBA | |
| 5 & 6 | Fri & Sat | 3A STATE | TBA | ||
| * Mid State Six | |||||
2009-2010 Sophomore Schedule
| Nov | 20 | Friday | Galesburg Tournament | T | TBA | |
| 21 | Saturday | Galesburg Tournament | T | TBA | ||
| 24 | Tuesday | Manual | T | 5:30 PM * | ||
| 27 | Friday | Galesburg Tournament | T | TBA | ||
| 28 | Saturday | Galesburg Tournament | T | TBA | ||
| Dec | 1 | Tuesday | Peoria High | T | 5:30 PM * | |
| 3 | Thursday | Morton | T | 5:30 PM | ||
| 8 | Tuesday | Peoria Notre Dame | H | 5:30 PM * | ||
| 18 | Friday | Sterling Tournament | T | TBA | ||
| 19 | Saturday | Sterling Tournament | T | TBA | ||
| 22 | Tuesday | Sterling Tournament | T | TBA | ||
| Jan | 5 | Tuesday | Woodruff | T | 5:30 PM * | |
| 9 | Saturday | Urbana | H | 11:00 AM | ||
| 12 | Tuesday | Manual | H | 5:30 PM * | ||
| 16 | Saturday | Lincoln | T | 11:00 AM | ||
| 19 | Tuesday | Peoria High | H | 5:30 PM * | ||
| 21 | Thursday | Normal West | H | 5:30 PM | ||
| 23 | Saturday | Springfield HS | T | 11:00 AM | ||
| 26 | Tuesday | Peoria Notre Dame | T | 5:30 PM * | ||
| 30 | Saturday | U High | H | 10:00 AM | ||
| Feb | 2 | Tuesday | Washington | H | 5:30 PM | |
| 6 | Saturday | Moline | T | 3:00 PM | ||
| 9 | Tuesday | Woodruff | H | 5:30 PM * | ||
| * MID-STATE SIX | ||||||
![]()
2009-2010 Freshman Schedule
| Nov | 30 | Monday | Dunlap | T | 6:00 PM | |
| Dec | 2 | Wednesday | Normal West | H | 6:00 PM | |
| 7 | Monday | Peoria High | T | 6:00 PM * | ||
| 9 | Wednesday | Limestone | H | 6:00 PM | ||
| Jan | 6 | Wednesday | Peoria High | H | 6:00 PM * | |
| 11 | Monday | Peoria Notre Dame | H | 6:00 PM * | ||
| 13 | Wednesday | Bloomington | T | 6:00 PM | ||
| 25 | Monday | Galesburg | T | 6:00 PM | ||
| 27 | Wednesday | Normal Community | T | 6:00 PM | ||
| Feb | 1 | Monday | Peoria Notre Dame | T | 6:00 PM * | |
| 3 | Wednesday | Illini Bluffs | T | 6:00 PM | ||
| 4 | Thursday | Pekin | H | 6:00 PM | ||
| 10 | Wednesday | East Peoria | H | 6:00 PM | ||
| * MID STATE SIX | ||||||

Peoria, IL