Boys Soccer
2009-2010 Varsity Schedule
| Aug | 26 | Wednesday | East Peoria | T | 7:00 PM | |
| 29 | Saturday | Granite City | T | 1:00 PM | ||
| Sept | 1 | Tuesday | Woodruff | T | 4:30 PM * | |
| 3 | Thursday | Moline | T | 6:00 PM | ||
| 5 | Saturday | Metamora | H | 10:00 AM | ||
| 8 | Tuesday | University High | H | 4:30 PM | ||
| 10 | Thursday | Quincy Notre Dame | H | 4:30 PM * | ||
| 17 | Thursday | Peoria Notre Dame | T | 7:00 PM * | ||
| 19 | Saturday | Rock Island | H | 10:00 AM | ||
| 22 | Tuesday | Peoria High | T | 4:30 PM * | ||
| 26 | Saturday | Pekin | H | 10:00AM | ||
| 29 | Tuesday | Woodruff | H | 4:30 PM * | ||
| Oct | 5 | Monday | Springfield SE | T | 6:00 PM * | |
| 8 | Thursday | East Moline | H | 4:30 PM | ||
| 10 | Saturday | Dunlap | T | 10:00 AM | ||
| 13 | Tuesday | Peoria Notre Dame | H | 4:30 PM * | ||
| 15 | Thursday | Peoria High | H | 4:30 PM * | ||
| 16 or 17 | Fri or Sat | REGIONAL | Class AA | TBA | ||
| 20 or 21 | Tues or Wed | REGIONAL SEMIFINALS | Class AA | TBA | ||
| 23 or 24 | Fri or Sat | REGIONAL FINALS | Class AA | TBA | ||
| 27 | Tuesday | SECTIONAL SEMIFINALS | Class AA | TBA | ||
| 29 | Thursday | SECTIONAL FINALS | Class AA | TBA | ||
| Nov | 2 | Monday | Super Sectional | Class AA | TBA | |
| 6 & 7 | Fri & Sat | STATE | Class AA | TBA | ||
| *MID-STATE SIX | ||||||
2009-2010 JV Schedule
| Aug | 26 | Wednesday | East Peoria | T | 5:00 PM |
| 29 | Saturday | Granite City | T | 11:00 AM | |
| Sept | 3 | Thursday | Moline | T | 4:30 PM |
| 5 | Saturday | Metamora | H | 12:00 PM | |
| 8 | Tuesday | University High | H | 6:00 PM | |
| 10 | Thursday | Quincy Notre Dame | H | 6:00 PM * | |
| 17 | Thursday | Peoria Notre Dame | T | 5:00 PM * | |
| 19 | Saturday | Rock Island | H | 12:00 Noon | |
| 22 | Tuesday | Manual | T | 6:00 PM * | |
| 26 | Saturday | Pekin | H | 12:00 Noon | |
| Oct | 5 | Monday | Springfield SE | T | 4:30 PM |
| 7 | Wednesday | Washington | H | 4:00 PM | |
| 8 | Thursday | East Moline | H | 6:00 PM | |
| 13 | Tuesday | Peoria Notre Dame | H | 6:00 PM * | |
| * MID STATE SIX | |||||
![]()
Peoria, IL