Softball
2009-2010 Varsity Softball Schedule
| Mar | 30 | Tuesday | Metamora | H | 4:15 PM |
| April | 1 | Thursday | Manual | T | 4:00 PM * |
| 3 | Saturday | Galesburg | H | 11:00 AM (2) | |
| 6 | Tuesday | Peoria High | H | 4:00 PM * | |
| 8 | Thursday | Normal West | T | 4:30 PM | |
| 10 | Saturday | Farmington | H | 11:00 AM (2) | |
| 12 | Monday | Pekin | H | 4:30 PM | |
| 14 | Wednesday | Canton | H | 4:15 PM | |
| 15 | Thursday | Woodruff | H | 4:00 PM * | |
| 17 | Saturday | Illinois Valley Central | T | 11:00 AM (2) | |
| 20 | Tuesday | Peoria Notre Dame | T | 4:00 PM * | |
| 21 | Wednesday | Metamora | T | 4:15 PM | |
| 23 | Friday | Delavan Tournament | T | TBA | |
| 24 | Saturday | Delavan Tournament | T | TBA | |
| 29 | Thursday | Manual | H | 4:00 PM * | |
| 30 | Friday | East Moline | H | 4:30 PM | |
| May | 4 | Tuesday | Woodruff | T | 4:15 PM * |
| 5 | Wednesday | Washington | T | 4:15 PM | |
| 10 | Monday | Dunlap | N | 4:00 PM | |
| 12 | Wednesday | East Peoria | N | 4:15 PM | |
| 13 | Thursday | Manito | T | 4:30 PM | |
| 15 | Saturday | Morton | H | 11:00 AM (2) | |
| 18 | Tuesday | Peoria High | T | 4:15 PM * | |
| 20 | Thursday | Peoria Notre Dame | H | 4:00 PM * | |
| 22 | Saturday | Dunlap | T | 10:00 AM (2) | |
| 24-26 | Mon-Wed | REGIONALS | TBA | TBA | |
| 29 | Saturday | REGIONAL FINALS | TBA | TBA | |
| June | 2 & 3 | Wed & Thurs | SECTIONALS | TBA | TBA |
| 5 | Saturday | SECTIONAL FINALS | TBA | TBA | |
| 7 | Monday | SUPER SECTIONALS | TBA | TBA | |
| 11 & 12 | Fri & Sat | STATE | TBA | TBA | |
| * MID STATE SIX | |||||
2009-2010 JV Softball Schedule
| March | 30 | Tuesday | Metamora | H | 4:15 PM |
| April | 3 | Saturday | Galesburg | H | 11:00 AM (2) |
| 8 | Thursday | Normal West | T | 4:30 PM | |
| 10 | Saturday | Farmington | H | 11:00 AM (2) | |
| 12 | Monday | Pekin | H | 4:30 PM | |
| 14 | Wednesday | Canton | H | 4:15 PM | |
| 17 | Saturday | Illinois Valley Central | T | 11:00 AM (2) | |
| 20 | Tuesday | Peoria Notre Dame | T | 4:00 PM * | |
| 21 | Wednesday | Metamora | T | 4:15 PM | |
| 24 | Saturday | Rock Falls | H | 10:00 AM (2) | |
| 30 | Friday | East Moline | H | 4:30 PM | |
| May | 5 | Tuesday | Washington | T | 4:15 PM |
| 7 | Friday | Brimfield | T | 4:00 PM | |
| 10 | Monday | Dunlap | H | 4:00 PM | |
| 12 | Wednesday | East Peoria | H | 4:15 PM | |
| 13 | Thursday | Manito | T | 5:45 PM | |
| 15 | Saturday | Morton | H | 11:00 AM (2) | |
| 20 | Thursday | Peoria Notre Dame | H | 4:00 PM * | |
| * MID-STATE SIX | |||||
![]()
Peoria, IL