School Profile
Peoria Public Schools District 150
September, 2009
INSTRUCTIONAL SETTING
COUNSELORS: Ron Dwyer, Debbie Kelone, Melissa Ricketts, Yvonne Look
COMMUNITY: Diversified business, professional and industrial residents
SCHOOL: Four-year comprehensive; September, 2009, Enrollment: 1400
POST GRADUATION: 37% of students attend a 4 year college or university, 54% attend a 2 year college, 1% attend trade or technical school and 2% join the armed forces
FACULTY: 95 Certified Personnel: 43% hold a Bachelor’s degree; 56% hold Master’s degrees; 1 Ph.D., 1 full-time school nurse, 2 JMCROTC Instructors
GRADUATION REQUIREMENTS: A minimum of 18 units of credit is required for graduation. Classes meet 55 minutes/5 days a week.
PERFORMANCE ASSESSMENTS
| SCHOLASTIC APTITUDE TEST | AMERICAN COLLEGE TEST | ||||||
| 2007 | 2008 | 2009 | Ave composite Score % Taking Test | 2007 | 2008 | 2009 | |
| *Critical Reading | 641 | 676 | 632 | 22.4 | 21.9 | 21.9 | |
| Math | 644 | 700 | 653 | 100% | 99% | 100% | |
| Writing | 639 | 694 | 634 | ||||
| *Previously Verbal | |||||||
DESCRIPTION OF PROGRAMS
1. Four years of English which may include a semester of debate or speech are required.
2. Two years of science and three years mathematics are required.
3. Three years of social studies are required.
4. Four years of physical education are required, including one semester of health.
5. Electives are available in speech and drama; foreign language; five years of French & Spanish; mathematics — four years including AP, enriched, basic, applied, and individualized; science – four years; social studies – four years; business education four years; music – four years: art — four years; special education — four years; off campus work/study; and applied technology.
6. Advanced Placement Examinations are given in the fields of English, mathematics, foreign language, science, and social studies.
7. Excellent library facilities are available.
8. International Baccalaureate Diploma Program was initiated in the fall of 2003-2004 school year.
9. Work based learning programs offered.
GPA shown on transcript is not weighted. Rank is based upon a weighted total point system.
| **GRADE SCALE | GRADE POINT VALUES | WEIGHTED /POINT SYSTEM USED FOR RANK |
| A – 90 – 100 | 4 Points – A | 5 Points – A |
| B – 80 – 89 | 3 Points – B | 4 Points – B |
| C – 70 – 79 | 2 Points – C | 3 Points – C |
| D – 60 – 69 | 1 Point – D | 1 Point – D |
| F – 0 – 59 |
**This grading scale has been adopted for the 2009-2010 school year.
COURSE OFFERINGS
| ART | FOREIGN LANGUAGE | SOCIAL STUDIES |
| Art 1-2 | Chinese 1-2 | Afro-American History |
| Ceramics 1-2-3 | *French 1-2 | Geography 1-2 |
| Design and Graphics 1-2-3 | *French 3-4 | American Justice |
| Drawing 1-2-3 | *French 5-6 | World History 1-2 |
| Painting 1-2-3 | *French 7-8 | *World History 1-2E |
| Sculpture 1-2-3 | *AP French 9-10 | Survey of the Social Studies 1-2 |
| *IB Visual Arts | *IB French B | *Survey of the Social Studies 1-2E |
| *IB French B/AP | *IB Survey of the Soc. Studies 1-2E | |
| MUSIC | *Spanish 1-2 | U.S. History 1-2 |
| Mixed Choir | *Spanish 3-4 | *U.S. History 1-2E |
| Prep Choir | *Spanish 5-6 | *AP U.S. History 1-2E |
| Concert Choir | *Spanish 7-8 | *IB History of Americas |
| Cadet Orchestra | *AP Spanish 9-10 | *IB 20th Century World Topics |
| Concert Orchestra | *IB Spanish B | *American Government |
| Cadet Band | *IB Spanish B/AP | *Economics |
| Percussion Band | Economics Basic | |
| Concert Band | MATHEMATICS | Resource Management |
| Music History and Appreciation 1-2 | Math Computation 1-2 | *Psychology |
| Music Theory 1-2 | Integrated Mathematics 1-2 | *AP Psychology |
| *IB Music | Integrated Mathematics 3-4 | *IB Psychology |
| Integrated Mathematics 5-6 | *Theory of Knowledge 1-2 | |
| TECH /PREP APPLIED TECHNOLOGY BUSINESS INFORMATION SYSTEMS SEQUENCE | Math Investigations 1-2 | |
| Business & Technology Concepts 1-2 | Topics Alg/Geom 1-2 | SCIENCE |
| Keyboarding, Typewriting & Formatting 1-4 | Algebra 1-2 | Integrated Science 1-2 |
| Record Keeping 1/Finance | Algebra 1A-1B | Integrated Science 3-4 |
| Accounting 1-2 | Algebra 2A-2B | Applied Chem/Physics 1-2 |
| Business Law 1 | *Algebra 1-2E | Earth Science 1-2 |
| Software Applications 1 | Algebra 3-4 | Introductory Horticulture1-2 |
| Information Processing 1/Info Tech | *Algebra 3-4E | Biology 1-2 |
| Interrelated Coop | Geometry 1-2 | *Biology 1-2E |
| Business Information Systems/Data Proc. | *PS Geometry 1-2E | *Biology 3-4E |
| Marketing 1-2 | Trigonometry/Algebra 5 | *AP Biology 3-4E |
| Tech-Prep Work Based Learning | *Trigonometry/Algebra 5E | *IB Biology 3-4 |
| Future Business Investigations 1-2 | *Finite Math | *IB Biology 5-6 |
| *Probability & Statistics | *Anatomy and | |
| INDUSTRIAL TECHNOLOGY SEQUENCE | Visual Basic 1-2 | Physiology 1-2 |
| Architecture/Advanced Drawing 1-2 | *Visual C++ | Chemistry 1-2 |
| Tech Prep Work Based Learning | *AP Calculus 1-2E | *Chemistry 1-2E |
| *AP Statistics 1-2E | *AP Chemistry 3-4E | |
| RADIO/TV TECHNOLOGY SEQUENCE | *IB Math Studies 1-2 | *IB Chemistry |
| Intro to Mass Media | *IB Mathematics 1-2 | Physics 1-2 |
| Radio/TV Technology 1-2 | *Physics 1-2E | |
| Tech Prep Work Based Learning | PHYSICAL EDUCATION | *Physics 3-4E |
| Media Intern | Physical Education | *IB Physics |
| Health | ||
| ENGLISH/SPEECH | Drivers Education | TECH PREP WORK BASED LEARNING |
| English 1-2 (Speech) | Cosmetology 1-2 & 3-4 | |
| *English 1E – Debate E | SPECIAL EDUCATION COURSES | Auto Maintenance 1-2 |
| English 3-4 | AS PRESCRIBED BY I.E.P. | Building Services |
| *English 3-4E | Early Childhood Development | |
| English 5-6 | HEALTH/SCIENCE ACADEMY COURSES | Construction 1-2 |
| *English 5-6E | are parallel courses with emphasis on | Criminal Justice |
| English 7-8 | tech prep/health careers. | Culinary Arts 1-4 |
| *English 7-8E | First Aid/CPR | EMT Basic |
| *AP Lit 7-8E | Health Occupations | Graphic Arts |
| *IB English 5-6 | Medical Office Skills | Health Occupations |
| *IB English 7-8 | Medical Terminology | *Intro Engineering Des1 |
| Dramatics 1-2 | CNA | Microcomputer Networking |
| Journalism 1-2 | Health Care Connections | Pre-Engineering 1-2 & 3-4 |
| Health Careers I/II | Bio Technical Engineering | |
| *Principles of Engineering | ||
| *Weighted Courses |
Peoria, IL